Bass tablature for "Monkeys" by "Mad Caddies"

Artist: Mad Caddies
Piece: Monkeys
Instrument: Bass
Submitter: skankachic
Tab provided by tTabs

Ratings

This Monkeys Bass tab is rated:
Quality: Unrated.

It has been viewed 200 times.

Rate this tablature!

Hope this tab does the job for you, it worked for me ! :P

INTRO

G|--------------------------------------|
D|---023---3—33—2-0---0-----------------|
A|--3----3----------0---0---5-3-----3---|     x2
E|------------------------3-----3-1---1-|

G|-------------------------------------------------|
D|---02--33-33--11-11--00-00-----------------------|
A|--3------------------------44-44----3—3-----3----|    x2
E|----------------------------------1-----3-1---1--|

VERSE 1

G|------
D|---02-
A|--3---     
E|------

G|------------------------------------|
D|--3---3—33-2-0---0------------------|
A|----3----------0---0---5-3-----3----|   x2  
E|---------------------3-----3-1---1--|

G|------------------------------------------|
D|--3333—1111—0000--------------------------|
A|------------------4444----3-3-----3---333-|
E|------------------------1-----3-1---1-----|

G|---------------------------------------|
D|--3333—1111—0000-----------------------|
A|------------------4444----3-3-----3----|
E|------------------------1-----3-1---1--|



TRUMET & TROMBONE SOLO
G|--------------------------------------|
D|---023---3—33—2-0---0-----------------|
A|--3----3----------0---0---5-3-----3---|    x4 
E|------------------------3-----3-1---1-|



VERSE 2

G|------------------------------------|
D|--3---3—33-2-0---0------------------|
A|----3----------0---0---5-3-----3----|   x2  
E|---------------------3-----3-1---1--|

G|------------------------------------------|
D|--3333—1111—0000--------------------------|
A|------------------4444----3-3-----3---333-|
E|------------------------1-----3-1---1-----|

G|---------------------------------------|
D|--3333—1111—0000-----------------------|
A|------------------4444----3-3-----3----|
E|------------------------1-----3-1---1--|

***SLOW***

G|-------------------------------------------------------------
D|-------------------------------------------------------------
A|-------7---7-----7--7--5---5-----5---5-----------5---5-----5-
E|--5---5-----5---5-----------5---5-----5---5-3---3-----3---3—
  
G|-------------
D|-------------
A|---5--3-2-3--
E|-------------

G|---------------------------------------------
D|---------------------------------------------
A|-------7---7-----7--7--5---5-----5---5-------
E|--5---5-----5---5-----------5---5-----5---5—

G|-------------------------------------------|
D|-------------------------------------------|
A|-4-4-4-3-3-3-4-4-4-3-3-3-4-4-4-3-3---------|
E|-------------------------------------1--1--|

ENDING

G|--------------------------------------|
D|---023---3—33—2-0---0-----------------|
A|--3----3----------0---0---5-3-----3---|     
E|------------------------3-----3-1---1-|

G|----------------------------------------------------------------|
D|---023---3—33—2-0---0------------3--3-1--1-0--0-----------------|
A|--3----3----------0---0---5-3-------------------4--4-3----------|
E|------------------------3-----3---------------------------1--1--|
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.