Magdallan - Wounded Hearts Chords & Tabs

 

Wounded Hearts Chords & Tabs

Magdallan Chords & Tabs

Version: 2 Type: Bass Tab

Wounded Hearts Bass Tab

                  Wounded Hearts - Magdallan (Brian Bromberg)
                  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                        transcribed by Robert G. Hoover
intro: (fretless)
   1 + 2 + 3 + 4 +  1 + 2 + 3  + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 +  4  +
G |--------------16|18------18-16--16|--------18--16--|----------16-18-19|
D |------------19--|-------------19--|------16------16|------------------|
A |----------------|-----------------|----------------|------------------|
E |----------------|-----------------|----------------|------------------|

   1 +  2 + 3 +  4  +  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4
G |--19-18--16--------|--------|--------|--------|--------|----------------|
D |-----------19-16-18|19------|--------|2-------|--------|----------------|
A |-------------------|--------|--------|--------|--------|----------------|
E |-------------------|--------|--------|--------|--------|----------------|

   1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4
G |2-------|--------|--------|--------|--------|0-------|2-------|--------|
D |--------|--------|--------|--------|4-------|--------|--------|-------.|
A |--------|--------|--------|--------|--------|--------|--------|-------.|
E |--------|--------|--------|--------|--------|--------|--------|--------|

   1 2 3 4  1 2 3 4  1 2 3 4  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G |--------|--------|--------|--------4-6---7-|----------9-7---|
D |0-------|--------|--------|----7-----------|0---------------|
A |--------|4-------|2-------|----------------|----------------|
E |--------|--------|--------|5---------------|----------------|

   1 + 2 + 3 + 4 +  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
G |6---------7-6---|--------|--------|--------|--------|
D |----------------|5-------|--------|7-------|--------|
A |----------------|--------|--------|--------|--------|
E |----------------|--------|--------|--------|--------|

chorus:
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G |----------------|----------------|----------------|----------------|
D |----------------|------------4---|----------------|0-------2-------|
A |0---------------|----------------|2-----------2-4-|----------------|
E |----------------|0---------------|----------------|------------0---|
[ Tab from: https://www.guitartabs.cc/tabs/m/magdallan/wounded_hearts_btab_ver_2.html ]
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G |----------------|----------------|----------------|----------------|
D |----------------|------------4---|----------------|0-------2-------|
A |0---------------|----------------|2-----------2-4-|----------------|
E |----------------|0---------------|----------------|----------------|
                                     (triplet feel)
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1  +  a  3   +   a    1 + 2 + 3 + 4 +
G |----------------|----------------|-------15/16-14-18/19|18--------------|
D |----------------|----------------|--11-14--------------|----------------|
A |----------------|----------------|12-------------------|----------------|
E |1---------------|3---------------|---------------------|----------------|

verse:
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G |----------------|----------------|----------------|----------------|
D |----------------|----------------|----------------|----------------|
A |0---0---0-0-----|0---0---0-0---0-|0---0---0-0-----|0---0---0-0---0-|
E |----------------|----------------|----------------|----------------|

   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G |----------------|----------------|----------------|----------------|
D |----------------|----------------|----------------|--------------0-|
A |----------------|----------------|0---0---0-0---0-|0---0---0-4-----|
E |2---2---2-2---3-|3---3---3-3---3-|----------------|----------------|

   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G |----------------|----------------|----------------|----------------|
D |----0---0-0-----|----------------|----------------|--------------0-|
A |--------------4-|----4---4-4---2-|----2---2-2---0-|----0---0-4-----|
E |----------------|----------------|----------------|----------------|

   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G |----------------|----------------|----------------|----------------|
D |----0---0-0-----|----------------|----5-------5---|----5-------5---|
A |--------------4-|--4-4---4-4-----|----------------|----------------|
E |----------------|--------------3-|3-------3-3-----|3-3-----3-3-----|

chorus:
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G |----------------|----------------|----------------|----------------|
D |----------------|----2-------2---|------------2-0-|--0-0-4-2---2--.|
A |0-------0-2-4---|----------------|2-----0-2-4-----|---------------.|
E |--------------0-|--0-----0-0-----|----------------|----------------|
                                     (triplet feel)
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1  +  a  3   +   a   1 + 2 + 3 + 4 +
G |----------------|----------------|-------15/16-14-----|----------------|
D |----------------|----------------|--11-14--------15/16|14--------------|
A |----------------|----------------|12------------------|----------------|
E |1---------------|3---------------|--------------------|----------------|

   1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  
G |--------|--------|--------|--------|--------|--------|
D |--------|--------|--------|------2-|1-------|--------|
A |0-------|--------|--------|--------|--------|2-------|
E |--------|3-------|2-------|0-------|--------|--------|

    1 + 2 + 3 + 4 +  1 e + a 2 e + a 3 e + a 4 e + a
G |----------------|---------------------------------|
D |2---------------|2----------------2-----2-2---2---|
A |--------------2-|-------------2-------------------|
E |----------------|---------------------------------|