Guitar tablature for "Minus Celsius" by "Backyard Babies"

Artist: Backyard Babies
Piece: Minus Celsius
Instrument: Guitar
Submitter: unknown
Tab provided by tTabs

Ratings

This Minus Celsius Guitar tab is rated:
Quality: 3.5 stars; 3.59 out of 5. Rated 17 times.

It has been viewed 3469 times.

Rate this tablature!

Backyard Babies
Minus Celsius
Stockholm syndrome
Tabbed by: RandyRockstiff

intro
e|------------------------------------------------|
B|------------------------------------------------|
G|-7-9-10--10--12-14-14-14-14---------------------|
D|-0-0--0---0---0--0--0--0--0----8-8-8-8-8-8-8-8--|
A|-------------------------------0-0-0-0-0-0-0-0--|
E|------------------------------------------------|

e|------------------------|
B|------------------------|
G|-14-14-14-12-10--10-9-7-|
D|-0--0--0--0--0---0--0-0-|
A|------------------------|
E|------------------------|

e|---------------------------------------------|
B|---------------------------------------------|
G|-7-9-10--10--12-14-14-14-14------------------|
D|-0-0--0---0---0--0--0--0--0--8-8-8-8-8-8-8-8-|
A|-----------------------------0-0-0-0-0-0-0-0-|
E|---------------------------------------------|

verse (dregen)
e|-------------------------------------------|
B|-------------------------------------------|
G|-7-9-10--12-10-14-14-14-14-----------------|
D|-0-0--0---0--0--0--0--0--0-8-8-8-8-8h10-11-|
A|---------------------------0-0-0-0---------|
E|-------------------------------------------|

verse (nicke)
e|------------|
B|------------|
G|--7~--------|
D|--7~----7~--|
A|--5~----7~--|
E|--------5~--|

bridge (nicke)
e|----------------|
B|----------------|
G|-----------7~---|
D|--5~-------7~---|
A|--5~-------5~---|
E|--3~------------|

bridge (dregen)
e|-------------------|
B|-------------6-----|
G|-----------7---7---|
D|--5--------7-------|
A|--5--------5-------|
E|--3----------------|

chorus
e|----------------------------------------------------------------------------
B|----------------------------------------------------------------------------
G|--7-7-7-7-7---------------------5-5-5-5-5-7-7-7-7-7-------------------------
D|--7-7-7-7-7-8-8-8-8-8-5-5-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-7-7-5--5--5--5-5--
A|--5-5-5-5-5-8-8-8-8-8-5-5-5-5-5-3-3-3-3-3-5-5-5-5-5-7-7-7-7-7-5--5--5--5-5--
E|------------6-6-6-6-6-3-3-3-3-3---------------------5-5-5-5-5-3--3--3--3-3--


e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|--7-7-7-7-7---------------------5-5-5-5-5--7-9-10---5-7-8~---------------|
D|--7-7-7-7-7-8-8-8-8-8-5-5-5-5-5-5-5-5-5-5--0-0-0----0-0-0~-5--5--5--5-5--|
A|--5-5-5-5-5-8-8-8-8-8-5-5-5-5-5-3-3-3-3-3------------------5--5--5--5-5--|
E|------------6-6-6-6-6-3-3-3-3-3----------------------------3--3--3--3-3--|


Solo
e|------------------------------------------------------------
B|------------------------------------12--12-13-15-15--13-----
G|-12--12-13-12-12--7--712--12-13-12---------------------12--
D|------------------------------------------------------------
A|------------------------------------------------------------
E|------------------------------------------------------------

e|---------------------------------------------------------|
B|-15-15^-15-13-13-12~--13-13-13-11-11-11-8-8-8-6-6-6------|
G|----------------------------------------------------8-7~-|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

Figure uot the rythm yourselfs.
Guitar 2 plays same as in the verse.


outro
e|---------------------------------|
B|---------------------------------|
G|-7-9-10--14-12-10--12-10--10-9-7-|
D|-0-0--0---0--0--0---0--0---0-0-0-|
A|---------------------------------|
E|---------------------------------|
This part is really wrong but it's better then nothing.

That's it.
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.